Search...⌘K
Share & Actions
Choose how you'd like to deliver this quote
Customer Response Tracking
Sent
05 Jun 2026, 08:28
Views
2 views
Last: 06 Jun 2026, 07:16
Response
Awaiting ResponseResponded
—
Service Proposal
Quote #
BKG22P1P
Date
Jun 4, 2026
Expires
Jun 11, 2026
Prepared For
LSP Consulting (Pty) Ltd
P.O Box 2681 Umhlanga, 4320, Kwazulu Natal
LSP Consulting (Pty) Ltd
vijee786@gmail.com
+27846077168
VAT: 4930225653
Provided By
GamCo
Dynamic Internet Solutions
info@gam.co.za
+27 11 318 1230
Box 4, Private Bag x121, Halfway House, 1686, 84 Albertyn Street, Vorna Valley, Midrand
Your Consultant
Sales Team
Monthly Recurring Services
| Description | Qty | Unit Price | Total |
|---|---|---|---|
Microsoft 365 Business Standard chris@lspgroup.co.za | 1 | R 230,66 | R 230,66 |
Microsoft 365 Business Standard nombusoz@zezulu.co.za | 1 | R 230,66 | R 230,66 |
Microsoft 365 Business Standard melaine@lspgroup.co.za | 1 | R 230,66 | R 230,66 |
Microsoft 365 Business Standard projects@lspgroup.co.za | 1 | R 230,66 | R 230,66 |
Microsoft 365 Business Standard reception@lspgroup.co.za | 1 | R 230,66 | R 230,66 |
Microsoft 365 Business Standard tanusha@lspgroup.co.za | 1 | R 230,66 | R 230,66 |
Microsoft 365 Business Standard wendy@lspgroup.co.za | 1 | R 230,66 | R 230,66 |
Microsoft 365 Exchange Online Plan 1 debtors@lspgroup.co.za | 1 | R 79,42 | R 79,42 |
Microsoft 365 Exchange Online Plan 1 k@lspgroup.co.za | 1 | R 79,42 | R 79,42 |
Microsoft 365 Exchange Online Plan 1 kushalan@lspgroup.co.za | 1 | R 79,42 | R 79,42 |
Microsoft 365 Exchange Online Plan 1 myesh@lspgroup.co.za | 1 | R 79,43 | R 79,43 |
Microsoft 365 Business Standard v.abed@lspgroup.co.za | 1 | R 230,66 | R 230,66 |
Microsoft 365 Business Standard admin@lspgroup.co.za | 1 | R 230,66 | R 230,66 |
Microsoft 365 Business Standard asha@lspgroup.co.za | 1 | R 230,66 | R 230,66 |
Microsoft 365 Business Standard audit@lspgroup.co.za | 1 | R 230,66 | R 230,66 |
Microsoft 365 Business Standard audit@lspgroup.co.za | 1 | R 230,66 | R 230,66 |
Microsoft 365 Business Standard k@kaybran.com | 1 | R 230,66 | R 230,66 |
Microsoft 365 Exchange Online Plan 1 sagren@lspgroup.co.za | 1 | R 79,42 | R 79,42 |
Totals Summary
Annual BillingEx VAT
VAT (15%)
Incl VAT
Annual Recurring (12 months)
R 40 748,28
R 6 112,24
R 46 860,52
Total Once-Off Cost
R 0,00
R 0,00
R 0,00
TOTAL DUE NOW (ANNUAL)
R 40 748,28
R 6 112,24
R 46 860,52
* Total Due Now includes 12 months recurring services paid upfront plus all once-off costs
📅 Monthly Payment Alternative
Monthly Recurring
R 3 905,04
First Month + Once-Off
R 3 905,04
Subtotal Ex. VATR 40 748,28
VAT (15%)R 6 112,24
TotalR 46 860,52
For LSP Consulting (Pty) Ltd
Authorized Signature
For GamCo Dynamic Internet Solutions
Authorized Signature